Støtteoplysninger svineproduktion
CVR/SE nr. | Navn | Postnr | Region | Kommune | Measure | EU(DKK) | National(DKK) | Sum(DKK) | |
---|---|---|---|---|---|---|---|---|---|
24221512 | Foersom Svineavl Aps | 6880 | Region Midtjylland | Ringkøbing-Skjern Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 891.143 | 0 | 891.143 | |
13902941 | Rodskov Svineproduktion Aps | 8543 | Region Midtjylland | Syddjurs Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 572.966 | 0 | 572.966 | |
32102417 | Thing Svineproduktion ApS | 9700 | Region Nordjylland | Brønderslev Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 531.458 | 0 | 531.458 | |
77492518 | Klaptoft Svineproduktion | 6950 | Region Midtjylland | Ringkøbing-Skjern Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 496.143 | 0 | 496.143 | |
14361073 | Siljebjerggård svineproduktion ApS | 8740 | Region Midtjylland | Horsens Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 461.503 | 0 | 461.503 | |
24221512 | Foersom Svineavl Aps | 6880 | Region Midtjylland | Ringkøbing-Skjern Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 413.353 | 0 | 413.353 | |
29998590 | Franck og Vindum Svineprod. I/S | 8620 | Region Midtjylland | Silkeborg Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 411.642 | 0 | 411.642 | |
29832935 | Spøttrup Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 407.841 | 0 | 407.841 | |
19530078 | Svineavl | 9760 | Region Nordjylland | Hjørring Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 373.713 | 0 | 373.713 | |
15455403 | Svineproducent Åge Schmidt | 6520 | Region Syddanmark | Tønder Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 315.794 | 0 | 315.794 | |
17554492 | Kildemosegård Svineproduktion ApS | 4920 | Region Sjælland | Lolland Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 307.842 | 0 | 307.842 | |
37359688 | Hanghøj Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 279.634 | 0 | 279.634 | |
30139097 | I/S Blichersvej Svineproduktion | 4863 | Region Sjælland | Guldborgsund Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 276.387 | 0 | 276.387 | |
13902941 | Rodskov Svineproduktion Aps | 8543 | Region Midtjylland | Syddjurs Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 271.261 | 0 | 271.261 | |
32102417 | Thing Svineproduktion ApS | 9700 | Region Nordjylland | Brønderslev Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 249.218 | 0 | 249.218 | |
77492518 | Klaptoft Svineproduktion | 6950 | Region Midtjylland | Ringkøbing-Skjern Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 233.103 | 0 | 233.103 | |
14361073 | Siljebjerggård svineproduktion ApS | 8740 | Region Midtjylland | Horsens Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 217.296 | 0 | 217.296 | |
29998590 | Franck og Vindum Svineprod. I/S | 8620 | Region Midtjylland | Silkeborg Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 194.543 | 0 | 194.543 | |
29832935 | Spøttrup Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 192.808 | 0 | 192.808 | |
33872364 | Bederholm Svineproduktion ApS | 7830 | Region Midtjylland | Holstebro Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 179.318 | 0 | 179.318 | |
36624663 | Virkelyst Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 177.547 | 0 | 177.547 | |
19530078 | Svineavl | 9760 | Region Nordjylland | Hjørring Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 177.234 | 0 | 177.234 | |
37662283 | Serupgård Svineproduktion ApS | 8800 | Region Midtjylland | Viborg Kommune | investments in physical assets | 132.000 | 44.000 | 176.000 | |
15455403 | Svineproducent Åge Schmidt | 6520 | Region Syddanmark | Tønder Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 150.804 | 0 | 150.804 | |
17554492 | Kildemosegård Svineproduktion ApS | 4920 | Region Sjælland | Lolland Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 147.175 | 0 | 147.175 | |
37359688 | Hanghøj Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 134.303 | 0 | 134.303 | |
30139097 | I/S Blichersvej Svineproduktion | 4863 | Region Sjælland | Guldborgsund Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 132.822 | 0 | 132.822 | |
15455403 | Svineproducent Åge Schmidt | 6520 | Region Syddanmark | Tønder Kommune | investments in physical assets | 95.970 | 31.990 | 127.960 | |
33080271 | Fredensgaard Svineproduktion ApS | 8660 | Region Midtjylland | Skanderborg Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 108.859 | 0 | 108.859 | |
33872364 | Bederholm Svineproduktion ApS | 7830 | Region Midtjylland | Holstebro Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 88.526 | 0 | 88.526 | |
36624663 | Virkelyst Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 87.718 | 0 | 87.718 | |
15517441 | Østjysk Svinecenter Lund A/S | 8722 | Region Midtjylland | Hedensted Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 80.154 | 0 | 80.154 | |
31357594 | I/S Strange og Stausholm Svineprod | 4863 | Region Sjælland | Guldborgsund Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 61.075 | 0 | 61.075 | |
33080271 | Fredensgaard Svineproduktion ApS | 8660 | Region Midtjylland | Skanderborg Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 56.374 | 0 | 56.374 | |
37359688 | Hanghøj Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | Payment for young farmers - Title III, chapter 5 | 51.981 | 0 | 51.981 | |
15517441 | Østjysk Svinecenter Lund A/S | 8722 | Region Midtjylland | Hedensted Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 43.275 | 0 | 43.275 | |
31357594 | I/S Strange og Stausholm Svineprod | 4863 | Region Sjælland | Guldborgsund Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 34.568 | 0 | 34.568 | |
36039140 | Højgaard Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 23.245 | 0 | 23.245 | |
24221512 | Foersom Svineavl Aps | 6880 | Region Midtjylland | Ringkøbing-Skjern Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 18.163 | 0 | 18.163 | |
33872364 | Bederholm Svineproduktion ApS | 7830 | Region Midtjylland | Holstebro Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
17554492 | Kildemosegård Svineproduktion ApS | 4920 | Region Sjælland | Lolland Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
33080271 | Fredensgaard Svineproduktion ApS | 8660 | Region Midtjylland | Skanderborg Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
31357594 | I/S Strange og Stausholm Svineprod | 4863 | Region Sjælland | Guldborgsund Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
14361073 | Siljebjerggård svineproduktion ApS | 8740 | Region Midtjylland | Horsens Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
19530078 | Svineavl | 9760 | Region Nordjylland | Hjørring Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
15517441 | Østjysk Svinecenter Lund A/S | 8722 | Region Midtjylland | Hedensted Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
29998590 | Franck og Vindum Svineprod. I/S | 8620 | Region Midtjylland | Silkeborg Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
30139097 | I/S Blichersvej Svineproduktion | 4863 | Region Sjælland | Guldborgsund Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
29832935 | Spøttrup Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
15455403 | Svineproducent Åge Schmidt | 6520 | Region Syddanmark | Tønder Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
32102417 | Thing Svineproduktion ApS | 9700 | Region Nordjylland | Brønderslev Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
77492518 | Klaptoft Svineproduktion | 6950 | Region Midtjylland | Ringkøbing-Skjern Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
36039140 | Højgaard Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
36624663 | Virkelyst Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
33069340 | Kildelund Svineproduktion ApS | 8370 | Region Midtjylland | Favrskov Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
37359688 | Hanghøj Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
13902941 | Rodskov Svineproduktion Aps | 8543 | Region Midtjylland | Syddjurs Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
24221512 | Foersom Svineavl Aps | 6880 | Region Midtjylland | Ringkøbing-Skjern Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 14.885 | 0 | 14.885 | |
34173885 | Hinrichsen Svinebrug I/S | 7400 | Region Midtjylland | Herning Kommune | Voluntary coupled support - Title IV, chapter 1 | 14.885 | 0 | 14.885 | |
13902941 | Rodskov Svineproduktion Aps | 8543 | Region Midtjylland | Syddjurs Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 11.754 | 0 | 11.754 | |
33069340 | Kildelund Svineproduktion ApS | 8370 | Region Midtjylland | Favrskov Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 11.618 | 0 | 11.618 | |
32102417 | Thing Svineproduktion ApS | 9700 | Region Nordjylland | Brønderslev Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 10.870 | 0 | 10.870 | |
33069340 | Kildelund Svineproduktion ApS | 8370 | Region Midtjylland | Favrskov Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 10.781 | 0 | 10.781 | |
77492518 | Klaptoft Svineproduktion | 6950 | Region Midtjylland | Ringkøbing-Skjern Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 10.154 | 0 | 10.154 | |
14361073 | Siljebjerggård svineproduktion ApS | 8740 | Region Midtjylland | Horsens Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 9.451 | 0 | 9.451 | |
29998590 | Franck og Vindum Svineprod. I/S | 8620 | Region Midtjylland | Silkeborg Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 8.440 | 0 | 8.440 | |
29832935 | Spøttrup Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 8.363 | 0 | 8.363 | |
19530078 | Svineavl | 9760 | Region Nordjylland | Hjørring Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 7.671 | 0 | 7.671 | |
38055666 | Solvang Svineavl v/Ulrik Lundgaard | 4593 | Region Sjælland | Kalundborg Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 7.137 | 0 | 7.137 | |
15455403 | Svineproducent Åge Schmidt | 6520 | Region Syddanmark | Tønder Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 6.497 | 0 | 6.497 | |
37359688 | Hanghøj Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 6.487 | 0 | 6.487 | |
17554492 | Kildemosegård Svineproduktion ApS | 4920 | Region Sjælland | Lolland Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 6.335 | 0 | 6.335 | |
30139097 | I/S Blichersvej Svineproduktion | 4863 | Region Sjælland | Guldborgsund Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 5.698 | 0 | 5.698 | |
29229120 | Nøhr Svineproduktion | 6973 | Region Midtjylland | Herning Kommune | Agri-environment climate - Art. 28 | 3.614 | 1.205 | 4.818 | |
36249943 | Skovsvinet | 8420 | Region Midtjylland | Syddjurs Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 4.104 | 0 | 4.104 | |
29229120 | Nøhr Svineproduktion | 6973 | Region Midtjylland | Herning Kommune | "Basic payment scheme - Title III, Sections 1, 2, 3 and 5." | 3.787 | 0 | 3.787 | |
36249943 | Skovsvinet | 8420 | Region Midtjylland | Syddjurs Kommune | Voluntary coupled support - Title IV, chapter 1 | 3.750 | 0 | 3.750 | |
33872364 | Bederholm Svineproduktion ApS | 7830 | Region Midtjylland | Holstebro Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 3.729 | 0 | 3.729 | |
36624663 | Virkelyst Svineproduktion | 7900 | Region Nordjylland | Morsø Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 3.693 | 0 | 3.693 | |
38055666 | Solvang Svineavl v/Ulrik Lundgaard | 4593 | Region Sjælland | Kalundborg Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 3.257 | 0 | 3.257 | |
33080271 | Fredensgaard Svineproduktion ApS | 8660 | Region Midtjylland | Skanderborg Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 2.301 | 0 | 2.301 | |
36249943 | Skovsvinet | 8420 | Region Midtjylland | Syddjurs Kommune | Payment for young farmers - Title III, chapter 5 | 1.874 | 0 | 1.874 | |
36249943 | Skovsvinet | 8420 | Region Midtjylland | Syddjurs Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.873 | 0 | 1.873 | |
29229120 | Nøhr Svineproduktion | 6973 | Region Midtjylland | Herning Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 1.728 | 0 | 1.728 | |
15517441 | Østjysk Svinecenter Lund A/S | 8722 | Region Midtjylland | Hedensted Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 1.719 | 0 | 1.719 | |
31357594 | I/S Strange og Stausholm Svineprod | 4863 | Region Sjælland | Guldborgsund Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 1.332 | 0 | 1.332 | |
34173885 | Hinrichsen Svinebrug I/S | 7400 | Region Midtjylland | Herning Kommune | Voluntary coupled support - Title IV, chapter 1 | 855 | 0 | 855 | |
36039140 | Højgaard Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | Payment for agricultural practices beneficial for climate and the environment - Title III, chapter 3 | 704 | 0 | 704 | |
36039140 | Højgaard Svineproduktion ApS | 7860 | Region Midtjylland | Skive Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 333 | 0 | 333 | |
33069340 | Kildelund Svineproduktion ApS | 8370 | Region Midtjylland | Favrskov Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 312 | 0 | 312 | |
34173885 | Hinrichsen Svinebrug I/S | 7400 | Region Midtjylland | Herning Kommune | Reimbursement of appropriations carried over from Financial Year 2014 -Art.26(5) of Regulation (EU) No 1306/2013 | 12 | 0 | 12 | |
9.536.692 | 77.195 | 9.613.886 |
Udtræk fra denne hjemmeside. https://lbst.dk/tilskud-selvbetjening/soeg-i-registre/modtagere-af-eu-stoette/iframes/modtagere-af-landbrugsstoette-2018-2019/